Live Portfolio
Results Dashboard
Every campaign, every metric. Filter by client or industry to explore ROAS, revenue and order volume across the portfolio.
Revenue (USD est.)
$9.09M
Orders / Leads
150,890
Avg ROAS
7.82x
Best ROAS
13.00x
Revenue by Client
USD ($K), normalized
ROAS by Client
Return on ad spend
Revenue Share by Industry
USD est. distribution
Orders / Leads by Client
Conversion volume
| Client | Industry | Market | Platform | Revenue | Orders | ROAS | CPL |
|---|---|---|---|---|---|---|---|
| Perfume KSA | E-Commerce · Perfume | KSA | Meta · TikTok · Snapchat | SAR 24.00M | 90,000 | 6.2x | — |
| Agricultural EG | E-Commerce · Agriculture | Egypt | Meta | EGP 6.28M | 12,904 | 11.12x | — |
| Electronics KSA | E-Commerce · Electronics | KSA | Meta · Google | SAR 8.00M | 18,000 | 4x | — |
| Cosmetics Libya | E-Commerce · Cosmetics | Libya | Meta | EGP 5.00M | 803 | 13x | — |
| Gastro Clinic KSA | Healthcare · Lead Gen | KSA | Meta · Google | — | 20,000 | — | SAR 72 |
| Fashion EG | E-Commerce · Fashion | Egypt | Meta | EGP 2.43M | 2,253 | 4.57x | — |
| Cosmetics EG | E-Commerce · Cosmetics | Egypt | Meta | EGP 2.70M | 2,930 | 8x | — |
| Restaurant EG | F&B · 5th Settlement | Egypt | Meta | EGP 5.00M | 4,000 | — | — |
Revenue normalized to USD for cross-currency comparison using indicative FX rates (SAR 0.27, EGP 0.021). Native figures preserved in the table.
